Kupu Whakataki
Kei te kaha a Rongli Forging Co., Limited ki te tuku roera mo te mira hurihuri maitai. Ko o maatau roi hanga-rite e whakanui ana i te kounga, koinei te mea e tautoko ana i a matou ki te hoko mano tini roi ki te ao katoa i roto i nga tekau tau, mo nga umanga hanga maitai, miihini umanga taumaha, miihini, aha atu.
Rauemi
C | Si | Mn | Cr | Ni | Mo | V | P | S | |
9Cr2Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.40 | 1.70-2.10 | ≤0.30 | 0.20-0.40 | ≤0.030 | ≤0.030 | |
9Cr3Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.35 | 3.00-3.50 | ≤0.30 | 0.20-0.30 | ≤0.030 | ≤0.030 | |
MC3 | 0.82-0.90 | 0.60-0.90 | 0.20-0.45 | 2.80-3.20 | 0.60-0.80 | 0.40-0.60 | 0.05-0.15 | ≤0.020 | ≤0.015 |
MC5 | 0.80-0.90 | 0.30-0.55 | 0.20-0.50 | 4.80-5.40 | 0.30-0.50 | 0.20-0.40 | 0.05-0.12 | ≤0.020 | ≤0.015 |
70Cr3NiMo | 0.58-0.70 | 0.40-0.70 | 0.40-0.70 | 2.60-3.40 | 0.50-1.00 | 0.60-0.80 | 0.05-0.15 | ≤0.020 | ≤0.015 |
70Cr3Mo | 0.60-0.75 | 0.40-0.70 | 0.50-0.90 | 2.80-3.50 | ≤0.60 | 0.25-0.60 | ≤0.025 | ≤0.025 | |
60CrMnMo | 0.55-0.65 | 0.25-0.40 | 0.70-1.00 | 0.80-1.20 | 0.20-0.30 | ||||
Ko etahi atu reanga rauemi kia rite ki nga hiahia a te kaihoko |
Tikanga Forging: Open die forging / free forging
1. Rauemi: Te rino waro, te rino koranu, te rino kowiri
2. Paerewa rauemi: DIN / ASTM / AISI / ASME / BS / EN / JIS / ISO
3. Nga taonga miihini: E ai ki te hiahia a te kaihoko, ki te paerewa ranei.
4. Taumaha: Tae atu ki te 70 Tons o te hangai kua oti. 90 Tona mo te ingot
5. Diameter: Tae atu ki te 20 mita mo te hangai
6. Tūnga Tukunga: Heat tukinotia me taratara machined
7. Ahumahi: miihini ahumahi taumaha, aha atu
8. Te Tirohanga: Te tātari matū me te spectrometer, Te whakamatautau Tensile, Te whakamatautau Charpy, Te Whakamātautau Maamaa, Te Whakamatau Metallurgy, Te Whakamatau Ultrasonic, Te Whakamatau Matūriki Aukume, Te Whakamatau Waiwai, Te Whakamatau Wai, Te whakamatautau Radiographic ka taea te whakatinana.
9. Kounga Kounga: Per ISO9001-200